Help | Site map | Add to bookmarks

Your Account

Forgot password?

Register now

and get 2 track for free to try out the service

Buy Mp3 Music Online / Aaron Lewis / Sounds of Mount Desert Island
Happy Easter!

Aaron LewisSounds of Mount Desert Island

Sounds of Mount Desert Island $2.80
  • Discount: -20%
  • Release date: 2005
  • Duration: 131:07
  • Size, Mb: 166.32
  • Format: MP3, 175 kbps

    About File Formats

    MP3 is a digital audio format without digital rights management (DRM) technology. Because our MP3s have no DRM, you can play it on any device that supports MP3, even on your iPod!

    KBPS stands for kilobits per second and the number of KBPS represents the audio quality of the MP3s. Here's the range of quality: 128 kbps = good, 192 kbps = great, 256 kbps = awesome and 320 kbps = perfect.

    7 voted / Please vote

Add album to Cart

Get Adobe Flash player
1 Hunters Brook 2/8 2pm   03:47 $0.10
2 Hunters Beach 10/22 4pm   03:45 $0.10
3 Bartlett's Landing 1/22 2pm   03:51 $0.10
4 Bernard Town Pier 11/12 5am   04:22 $0.10
5 Jordan Pond House 10/13 1pm   03:49 $0.10
6 Thunder Hole 1/31 4pm   03:36 $0.10
7 Route 3 12/11 3pm   04:22 $0.10
8 Witch Hole Pond 9/27 5am   03:10 $0.10
9 Sand Beach 1/28 3pm   04:57 $0.10
10 Lond Pond 12/15 4pm   03:45 $0.10
11 Echo Lake 2/6 4pm   03:17 $0.10
12 Precipice 10/18 4pm   03:45 $0.10
13 Cadillac Mountain 2/2 2pm   03:26 $0.10
14 Acadia Mountain 2/14 6pm   03:33 $0.10
15 Asticou Terraces 2/17 4pm   02:45 $0.10
16 Bowles Porch 10/15 2am   03:11 $0.10
17 Seal Harbor 2/21 3pm   03:16 $0.10
18 Arrival of the Queen Mary II at the Bar Harbor Town Pier 9/27 7a   03:34 $0.10
19 Long Pond 2/1 10am   02:54 $0.10
20 Pemetic Mountain 10/16 3pm   05:20 $0.10
21 Northeast Harbor Christmas Festival 12/10 5pm   03:06 $0.10
22 YMCA Volleyball 11/3 7pm   02:57 $0.10
23 Bowles Porch 10/17 7am   03:41 $0.10
24 Glenmary Pond 1/25 7pm   05:19 $0.10
25 Lake Wood 11/16 2am   02:51 $0.10
26 Bowles Porch 12/7 12pm   03:39 $0.10
27 Conners Emerson School Lunch Period 10/20 12pm   03:23 $0.10
28 Bracy Cove 2/7 3pm   03:27 $0.10
29 Beech Mountain 12/8 2pm   03:04 $0.10
30 Seal Cove Pond 10/30 8am   03:23 $0.10
31 Hadley Point 3/31 12pm   03:15 $0.10
32 Cadillac Mountain Summit 2/2 3pm   02:40 $0.10
33 Compass Harbor 9/30 2pm   03:27 $0.10
34 Tourist Collage 9/04   08:51 $0.10
35 Route 198 3/21 12pm   03:39 $0.10
  00:00 $0.00

We have no reviews yet. Write a review

iTunes compatible

Listen on your iPhone

24/7 support

Get in touch

Burn CDs'

Your own albums

Welcome bonus

More free music