Help | Site map | Add to bookmarks
and get 2 track for free to try out the service
| Number | Artist Name | Genre | Releases/Tracks |
|---|---|---|---|
| 1 | Kings Of Leon | Alternative Country-Rock, Alternative Pop/Rock, Alternative/Indie Rock, Pop/Rock | 8/89 |
| 2 | System Of A Down | Pop/Rock | 15/216 |
| 3 | Band Of Horses | Alternative/Indie Rock, Indie Rock, Pop/Rock | 3/41 |
| 4 | Puddle Of Mudd | Pop/Rock, Post-Grunge | 6/78 |
| 5 | Theory Of A Deadman | Pop/Rock, Post-Grunge | 5/69 |
| 6 | Ace Of Base | Electronic, Pop/Rock | 40/346 |
| 7 | The Offspring | Alternative Pop/Rock, Alternative/Indie Rock, Pop/Rock, Post-Grunge, Punk Revival, Punk-Pop | 12/144 |
| 8 | Queens of the Stone Age | Pop/Rock | 13/146 |
| 9 | Cradle Of Filth | Pop/Rock | 46/494 |
| 10 | Lamb Of God | Pop/Rock | 12/150 |
| Number | Artist – Album | Year | Tracks | Bitrate | Price | Order |
|---|---|---|---|---|---|---|
| 1 | Quintron – "These Hands Of Mine" | 1998 | 11 | 160 | $0.88 |
| New Wave of British Heavy Metal | |
World chartsTop 100 Music Charts! |
New releasesFresh and juicy! |
Coming soonDaily Music Updates! |
Tags cloudMusic organized |
Artists: 162361
Albums: 334991
Tracks: 3830945
Storage: 23814 GB